| Brand Model | Loop Sounder | ||
|---|---|---|---|
| Operating Voltage | 17 ~ 28 VDC. | ||
| Operating Current | 15mA Max | ||
| Sound Level | 85dB@1m | ||
| Sounder Type | Piezo Electric Type | ||
| Tone Type | Fire Engine Siren | ||
| Material | ABS Plastic | ||
| Mounting Type | Surface / Flush Mount | ||
| Dimensions | 96 H mm X 76 L mm X 28 D mm | ||
| Back Box | 95 H mm X 75 L mm X 58 D mm | ||
| Mounting Type | Surface / Flush Mount | ||
| Standby Current | 0.5 mA | ||
| Loop Impedance | 40 Ohms | ||
| Operating Temperature | 0oC to 49oC / 32o- 120oF | ||
| Relative Humidity | 93 ± 2% RH (non-condensing) at 32 ±2° C / 90 ±3° F. |
